Skip to content
Salem County Rural League Logo Salem County Rural League Logo
  • HOME
  • 2019 Schedule
  • PREVIOUSLY PLAYED GAMES
  • 2020 SCRL Basketball BOYS Divisions
  • 2020 SCRL Basketball GIRLS Divisions
  • Division Standings/Records Boys
  • Division Standings/Records Girls
  • 2020 Contact List
  • Game-Site Address List
  • Rules Constitution, By-Laws, & Policy
    • League Rules & Policies
    • Rules Summary Sheet
    • Officiating Contacts & Fees
  • HOME
  • 2019 Schedule
  • PREVIOUSLY PLAYED GAMES
  • 2020 SCRL Basketball BOYS Divisions
  • 2020 SCRL Basketball GIRLS Divisions
  • Division Standings/Records Boys
  • Division Standings/Records Girls
  • 2020 Contact List
  • Game-Site Address List
  • Rules Constitution, By-Laws, & Policy
    • League Rules & Policies
    • Rules Summary Sheet
    • Officiating Contacts & Fees

Updated Constitution and By-Laws

Updated Constitution and By-Lawsg2019-09-05T11:31:57-04:00

Rules…Constitution, By-Laws, & Policy can be found here

Rules…Constitution, By-Laws, & Policy can be found hereg2017-10-24T15:23:18-04:00

JV BOYS DIVISION 1 - Season 2019

Table

Pos   Team Pld W L PCT BasketsDiff Pts Last 5
0 • QUINTON 0 0 0 0 0:00 0:0    
0 • Salem 0 0 0 0 0:0+168 0:0   
0 • ALLOWAY A 0 0 0 0 0:0+193 0:0   
0 • WOODSTOWN A 0 0 0 0 0:0+46 0:0   
0 • PENNSVILLE A 0 0 0 0 0:0-28 0:0   
0 • UPS A 0 0 0 0 0:0-379 0:0      

VARSITY BOYS DIVISION 1 - Season 2019

Table

Pos   Team Pld W L PCT BasketsDiff Pts Last 5
1 • ALLOWAY A 0 1 0 0 00 1   
1 • Salem 0 1 1 0 00 1     
1 • Pittsgrove 0 1 0 0 00 1   
1 • UPS A 0 1 0 0 00 1   
2 • Woodstown A 0 1 0 0 00 1    
6 • PENNSGROVE A 0 0 2 0 00 0      
6 • Pennsville A 0 0 1 0 00 0   
7 • Ranch Hope 0 0 1 0 00 0     

JV GIRLS DIVISION 1 - Season 2019

Table

Pos   Team Pld W L PCT Pts Last 5
0 • SALEM 0 0 0 0 0:0  
0 • PITTSGROVE 0 0 0 0 0:0  
0 • UPS 0 0 0 0 0:0  
1 • WOODSTOWN A 0 1 0 0 1:0  
2 • UPS 0 0 0 0 0:0  
2 • PENNSGROVE 0 0 0 0 0:0  
2 • ALLOWAY 0 0 0 0 0:0  
2 • PENNSVILLE A 0 0 0 0 0:0  

VARSITY GIRLS DIVISION 1 - Season 2019

Table

Pos   Team Pld W L PCT BasketsDiff Pts Last 5
0 • PENNSVILLE A 0 0 0 0 0:0+327 0:0  
0 • WOODSTOWN A 0 0 0 0 0:0+175 0:0  
0 • ALLOWAY A 0 0 0 0 0:0+116 0:0  
0 • UPS A 0 0 0 0 0:0-72 0:0  
0 • PENNSGROVE 0 0 0 0 0:0-180 0:0  
0 • SALEM 0 0 0 0 0:0-164 0:0  
0 • PITTSGROVE 0 0 0 0 0:0-202 0:0  

JV BOYS DIVISION 2 - Season 2019

Table

Pos   Team Pld W L PCT Pts Last 5
0 • PENNSVILLE B 0 0 0 0 0:0  
0 • QUINTON A 0 0 0 0 0:0  
0 • MANNINGTON 0 0 0 0 0:0  
0 • WOODSTOWN B 0 0 0 0 0:0  
0 • OLDMANS 0 0 0 0 0:0  
0 • ALLOWAY B 0 0 0 0 0:0  
0 • UPS B 0 0 0 0 0:0  
0 • ELSINBORO 0 0 0 0 0:0  

VARSITY BOYS DIVISION 2 - Season 2019

Table

Pos   Team Pld W L PCT Pts Last 5
0 • ALLOWAY B 0 0 0 0 0:0  
1 • QUINTON A 0 1 0 0 1:0  
1 • PENNSVILLE B 0 1 0 0 1:0  
1 • LAC 0 1 0 0 1:0  
4 • UPS 0 0 0 0 0:0  
4 • WOODSTOWN B 0 0 0 0 0:0  
4 • ELSINBORO 0 0 0 0 0:0  
4 • OLDMANS 0 0 0 0 0:0  
4 • SCCA 0 0 0 0 0:0  
4 • MANNINGTON 0 0 0 0 0:0  

- Season

Table

JV BOYS DIVISION 2 - Season 2019

Table

Pos   Team Pld W L PCT BasketsDiff Pts Last 5
0 • PENNSVILLE B 0 0 0 0 0:0+276 0:0  
0 • QUINTON A 0 0 0 0 0:0+206 0:0  
0 • MANNINGTON 0 0 0 0 0:0+46 0:0  
0 • WOODSTOWN B 0 0 0 0 0:0-11 0:0  
0 • OLDMANS 0 0 0 0 0:0-37 0:0  
0 • ALLOWAY B 0 0 0 0 0:0-81 0:0  
0 • UPS B 0 0 0 0 0:0-182 0:0  
0 • ELSINBORO 0 0 0 0 0:00 0:0  
© Copyright | SALEM COUNTY RURAL LEAGUE, New Jersey | All Rights Reserved |   JoyceMedia.com