DIVISION 1 VAR. BOYS
TEAM | W | L | % |
---|---|---|---|
SALEM | 8 | 1 | 89% |
PENNSGROVE A | 7 | 2 | 78% |
PENNSVILLE A | 5 | 4 | 56% |
ALLOWAY A | 4 | 5 | 44% |
PITTSGROVE | 2 | 8 | 20% |
UPS | 2 | 8 | 20% |
DIVISION 1 VAR. GIRLS
TEAM | W | L | % |
---|---|---|---|
PENNSGROVE A | 11 | 0 | 100% |
ALLOWAY A | 9 | 2 | 82% |
PITTSGROVE | 9 | 3 | 75% |
UPPER DEERFIELD A | 5 | 7 | 41% |
PENNSVILLE A | 5 | 7 | 41% |
UPS | 1 | 10 | 9% |
SALEM | 0 | 10 | 0% |
DIVISION 1 JV BOYS
TEAM | W | L | % |
---|---|---|---|
SALEM | 6 | 1 | 86% |
PENNSGROVE | 4 | 3 | 57% |
UPS | 3 | 4 | 43% |
PENNSVILLE A | 3 | 4 | 43% |
ALLOWAY A | 1 | 5 | 16% |
DIVISION 1 JV GIRLS
TEAM | W | L | T | % |
---|---|---|---|---|
PENNSVILLE A | 6 | 0 | 1 | 100% |
ALLOWAY A | 4 | 4 | 0 | 50% |
UPS | 3 | 3 | 0 | 50% |
UPPER DEERFIELD | 3 | 4 | 1 | 42% |
SALEM | 1 | 6 | 0 | 14% |
DIVISION 2 VAR BOYS
TEAM | W | L | % |
---|---|---|---|
OLDMANS | 12 | 1 | 92% |
PENNSGROVE B | 9 | 4 | 69% |
PENNSVILLE B | 8 | 4 | 67% |
QUINTON | 7 | 4 | 64% |
LAC | 8 | 5 | 62% |
MANNINGTON | 3 | 8 | 27% |
ALLOWAY B | 2 | 12 | 14% |
ELSINBORO | 0 | 10 | 0% |
DIVISION 2 VAR GIRLS
TEAM | W | L | % |
---|---|---|---|
PENNSVILLE B | 8 | 0 | 100% |
ELSINBORO | 5 | 2 | 71% |
LAC | 4 | 3 | 57% |
OLDMANS | 2 | 6 | 25% |
PENNS GROVE B | 0 | 8 | 0% |
DIVISION 2 JV BOYS
TEAM | W | L | % |
---|---|---|---|
OLDMANS | 9 | 0 | 100% |
ALLOWAY B | 7 | 3 | 70% |
QUINTON | 5 | 3 | 66% |
ELSINBORO | 3 | 7 | 33% |
PENNSVILLE B | 3 | 7 | 30% |
LAC | 1 | 8 | 11% |
DIVISION 2 JV GIRLS
TEAM | W | L | T | % |
---|---|---|---|---|
LAC | 9 | 0 | 0 | 100% |
ELSINBORO | 6 | 2 | 0 | 75% |
PENNSVILLE B | 7 | 4 | 0 | 63% |
OLDMANS | 5 | 5 | 1 | 50% |
QUINTON | 2 | 6 | 0 | 25% |
ALLOWAY B | 1 | 6 | 1 | 14% |
UPPER DEERFIELD B | 0 | 7 | 0 | 0% |