DIVISION 1 VAR. BOYS
TEAM | W | L | % |
---|---|---|---|
PENNSVILLE A | 8 | 0 | 100% |
MILLVILLE | 2 | 0 | 100% |
PENNSGROVE A | 3 | 1 | 75% |
QUINTON | 2 | 1 | 67% |
SALEM | 3 | 2 | 60% |
UPS | 1 | 6 | 14% |
PITTSGROVE | 0 | 3 | 0% |
ALLOWAY A | 0 | 6 | 0% |
DIVISION 1 VAR. GIRLS
TEAM | W | L | % |
---|---|---|---|
PENNSGROVE | 4 | 0 | 100% |
PENNSVILLE | 5 | 1 | 83% |
SALEM | 3 | 2 | 60% |
PITTSGROVE A | 2 | 3 | 40% |
DEERFIELD A | 2 | 4 | 33% |
UPS | 1 | 4 | 20% |
MILLVILLE | 0 | 3 | 0% |
DIVISION 1 JV BOYS
TEAM | W | L | % |
---|---|---|---|
ALLOWAY A | 5 | 0 | 100% |
PENNSGROVE A | 4 | 1 | 80% |
OLDMANS A | 3 | 1 | 75% |
PENNSVILLE A | 4 | 3 | 57% |
SALEM | 2 | 3 | 40% |
QUINTON | 1 | 3 | 25% |
UPS | 0 | 7 | 0% |
DIVISION 1 JV GIRLS
TEAM | W | L | T | % |
---|---|---|---|---|
PENNSVILLE A | 5 | 0 | 0 | 100% |
SALEM | 3 | 1 | 0 | 75% |
UPS | 1 | 2 | 0 | 33% |
ALLOWAY | 1 | 3 | 0 | 25% |
PITTSGROVE | 0 | 4 | 0 | 0% |
DIVISION 2 VAR BOYS
TEAM | W | L | % |
---|---|---|---|
ELSINBORO | 8 | 0 | 100% |
OLDMANS | 5 | 2 | 71% |
PENNSGROVE B | 4 | 2 | 67% |
PENNSVILLE B | 4 | 2 | 67% |
LAC | 4 | 3 | 57% |
PENNSVILLE C | 2 | 3 | 40% |
ALLOWAY B | 1 | 4 | 20% |
QUINTON B | 1 | 6 | 14% |
MANNINGTON | 1 | 7 | 13% |
DIVISION 2 VAR GIRLS
TEAM | W | L | % |
---|---|---|---|
LAC | 6 | 0 | 100% |
ALLOWAY | 5 | 2 | 71% |
OLDMANS | 4 | 2 | 67% |
ELSINBORO | 3 | 2 | 60% |
QUINTON | 1 | 5 | 17% |
DEERFIELD B | 1 | 5 | 17% |
PITTSGROVE B | 0 | 4 | 0% |
DIVISION 2 JV BOYS
TEAM | W | L | % |
---|---|---|---|
PENNSGROVE B | 3 | 0 | 100% |
ELSINBORO | 5 | 1 | 83% |
OLDMANS B | 2 | 3 | 40% |
ALLOWAY B | 1 | 2 | 33% |
LAC | 1 | 3 | 25% |
PENNSVILLE B | 0 | 3 | 0% |
DIVISION 2 JV GIRLS
TEAM | W | L | T | % |
---|---|---|---|---|
OLDMANS | 4 | 0 | 0 | 100% |
QUINTON | 3 | 1 | 0 | 75% |
PENNSVILLE B | 2 | 2 | 0 | 50% |
MANNINGTON | 1 | 3 | 0 | 25% |
ELSINBORO | 0 | 4 | 0 | 0% |