DIVISION 1 VAR. BOYS
TEAM | W | L | % |
---|---|---|---|
1. PENNSVILLE A | 10 | 2 | 83% |
MILLVILLE | 8 | 1 | 88% |
2. PENNSGROVE A | 10 | 2 | 83% |
3. SALEM | 10 | 2 | 83% |
4. PITTSGROVE | 6 | 6 | 50% |
5.QUINTON | 4 | 8 | 33% |
6. UPS | 1 | 11 | 9% |
7. ALLOWAY A | 1 | 11 | 8% |
TOP 6 SEEDS
DIVISION 1 VAR. GIRLS
TEAM | W | L | % |
---|---|---|---|
1. PENNS GROVE | 10 | 0 | 100% |
2. PENNSVILLE | 6 | 4 | 60% |
3. PITTSGROVE A | 6 | 4 | 60% |
4. SALEM | 4 | 6 | 40% |
5. DEERFIELD A | 4 | 6 | 36% |
6. UPS | 0 | 10 | 0% |
MILLVILLE | 2 | 7 | 22% |
TOP 6 SEEDS
DIVISION 1 JV BOYS
TEAM | W | L | % |
---|---|---|---|
1. PENNS GROVE A | 11 | 1 | 92% |
2. ALLOWAY A | 10 | 2 | 82% |
3. OLDMANS A | 9 | 3 | 75% |
4. SALEM | 5 | 7 | 42% |
5. PENNSVILLE A | 5 | 7 | 42% |
6. QUINTON | 2 | 10 | 8% |
7. UPS | 0 | 12 | 0% |
TOP 6 SEEDS
DIVISION 1 JV GIRLS
TEAM | W | L | T | % |
---|---|---|---|---|
1 PENNSVILLE A | 8 | 0 | 0 | 100% |
2. SALEM | 5 | 2 | 1 | 63% |
3. ALLOWAY | 4 | 3 | 1 | 50% |
4. UPS | 2 | 7 | 0 | 22% |
5. PITTSGROVE | 1 | 8 | 0 | 13% |
TOP 4 SEEDS
DIVISION 2 VAR BOYS
TEAM | W | L | % |
---|---|---|---|
1. ELSINBORO | 15 | 1 | 93% |
2. PENNSGROVE B | 15 | 1 | 94% |
3. PENNSVILLE B | 11 | 5 | 69% |
4. OLDMANS | 9 | 7 | 56% |
5. LAC | 8 | 8 | 50% |
6. PENNSVILLE C | 7 | 9 | 44% |
7. ALLOWAY B | 3 | 13 | 13% |
8. MANNINGTON | 2 | 13 | 13% |
9. QUINTON B | 1 | 15 | 7% |
TOP 6 SEEDS
DIVISION 2 VAR GIRLS
TEAM | W | L | % |
---|---|---|---|
1. LAC | 12 | 0 | 100% |
2. ALLOWAY | 9 | 3 | 75% |
3. OLDMANS | 7 | 5 | 58% |
4. ELSINBORO | 7 | 5 | 58% |
5. QUINTON | 5 | 7 | 42% |
6. DEERFIELD B | 2 | 10 | 17% |
7. PITTSGROVE B | 0 | 12 | 0% |
TOP 5 SEEDS
DIVISION 2 JV BOYS
TEAM | W | L | % |
---|---|---|---|
1. PENNSGROVE B | 9 | 1 | 90% |
2. ELSINBORO | 8 | 2 | 80% |
3. PENNSVILLE B | 7 | 3 | 70% |
4. ALLOWAY B | 2 | 8 | 20% |
5.LAC | 2 | 8 | 20% |
6. OLDMANS B | 2 | 8 | 20% |
ALL SEEDS
DIVISION 2 JV GIRLS
TEAM | W | L | T | % |
---|---|---|---|---|
1. OLDMANS | 8 | 0 | 0 | 100% |
2. QUINTON | 6 | 2 | 0 | 75% |
3. PENNSVILLE B | 4 | 4 | 0 | 50% |
4. MANNINGTON | 2 | 6 | 0 | 25% |
5. ELSINBORO | 0 | 8 | 0 | 0% |