2022 SCRL BOARD MEMBERS
TITLE |
NAME |
PHONE |
|
---|---|---|---|
PRESIDENT | WILLIE WHITE | 856-364-6653 | SCRLBASKETBALL@GMAIL.COM |
VICE PRESIDENT | SHAWN LOVE | 609-381-2470 | |
SECRETARY | JENNI EBER | 609-420-1482 | |
TREASURER | Denise Norton | 609-202-7916 | |
ALLOWAY
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY A | D1 | Jeff Fulmer | 609-202-0674 | |
BOYS JV A | D1 | Jenn Bell | 302-373-8012 | |
BOYS VARSITY B | D2 | Mike Booth | 856-362-3427 | |
BOYS JV B | D2 | Rich Leyman | 484-574-4688 | |
GIRLS VARSITY A | D1 | Rich Leyman | 484-574-4688 | |
GIRLS JV A | D1 | Jeff Hitchner | 609-868-0609 | Alloways league contact |
GIRLS JV B | D2 | Jim Baldwin | 609-202-8690 |
ELSINBORO
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY | D2 | Jared Bacon | 609-420-6963 | victorywatersolutions@yahoo.com |
BOY JV | D2 | Michael Galasso | 856-498-2323 | mgalasso80@comcast.net |
GIRLS VARSITY | D2 | Shawn Love | 609-381-2470 | loveswelding4@gmail.com |
GIRLS JV | D2 | Stephen Liber | 443-417-3140 | aliber09@gmail.com |
LOWER ALLOWAY CREEK
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY | D2 | |||
BOYS JV | D2 | |||
GIRLS VARSITY | D2 | |||
GIRLS JV | D2 |
MANNINGTON
TITLE |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY | D2 |
OLDMANS
TITLE |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY | D2 | Tom Markward | 267-449-3479 | |
BOYS JV | D2 | Martin Perry | 856-2974298 | |
GIRLS VARSITY | D2 | Gina Grasty | 8564981204 | |
GIRLS JV | D2 | Maura Maniglia | 6094207445 | |
LEAGUE CONTACT | MARTIN PERRY | 856-297-4298 | mperry@diamondmaterials.com |
PENNS GROVE
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY A | D1 | |||
BOYS JV | D1 | |||
BOYS VARSITY B | D2 | |||
GIRLS VARSITY A | D1 | |||
GIRLS VARSITY B | D2 | |||
League contact | Jeanette Jackson | 856-994-7483 | jjackson@pgcpschools.org |
PENNSVILLE
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY A | D1 | Jermaine Carter | 856-319-2054 | |
BOYS JV A | D1 | Scott Streitz | 609-202-3193 | |
BOYS VARSITY B | D2 | Carlo Merendino | 856-275-6027 | |
BOYS JV B | D2 | Renford Denson | 610-606-8353 | |
GIRLS VARSITY A | D1 | Meghan Saulin | 856-261-2188 | |
GIRLS JV A | D1 | Mike Vega | MICHAILVEGA20@COMCAST.NET | |
GIRLS VARSITY B | D2 | Brandon Vega | 856-275-5175 | |
GIRLS JV B | D2 | Brian Sipps | 856-272-2281 |
PITTSGROVE
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY | D1 | Scott Sieminski | 856-364-0535 | swsair23@yahoo.com |
GIRLS VARSITY | D1 | Rob Quakenbush | 856-982-1729 | Robqb23@aim.com |
League coordinator | Joe Cardona | 609-221-1962 | cardona@rowan.edu |
QUINTON
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY | D2 | JOMAR TURNER | 609-613-2245 | |
BOYS JV | D2 | JACK DUNN | 856-437-9196 | |
GIRLS JV | D2 | CHERI PARSONS | 609-202-0664 | |
LEAGUE CONTACT | Mandy Renner | 856-469-5169 | MANDYLYNN00@MSN.COM |
SALEM
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY | D1 | |||
BOYS JV | D1 | |||
GIRLS VARSITY | D1 | Spencer Jarrett | 8563369728 | spenserjarrett00@gmail.com |
GIRLS JV | D1 |
UPPER DEERFIELD
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
GIRLS VARSITY A | D1 | YAMIL QUINTANA | 609-579-9376 | |
GIRLS JV | D1 | STEPHANIE SHOEMAKER | 609-501-4587 | |
GIRLS VARSITY B | D2 | YAMIL QUINTANA | 609-579-9376 | |
LEAGUE CONTACT | STEVEN CONTENTO | 609-319-2188 |
UPPER PITTSGROVE
TEAM |
DIVISION |
NAME |
PHONE |
|
---|---|---|---|---|
BOYS VARSITY | D1 | SEAN TAULANE | 609-647-6380 | |
BOYS JV | D1 | SCOTTIE AMBRUSTER | 302-634-0426 | |
GIRLS VARSITY | D1 | Jerry Mentzer | 609-319-1819 | jeremymentzer@comcast.net |
GIRLS JV | D1 | Jerry Mentzer | 609-319-1819 | jeremymentzer@comcast.net |